2022 FILING SEASON STATISTICS
Cumulative statistics comparing March 12, 2021, and March 11, 2022
ibet Statement:
The ibet is off to a strong start to this year*s tax season, with more than 45 million refunds issued worth almost $152 billion already delivered as of March 11. For historical perspective, it*s important to remember these weekly numbers can shift during the filing season due to numerous factors, including the calendar and filing patterns that can change year to year. (Note: the 2021 Filing Season began Feb 12, 2021; the 2022 Filing Season began Jan. 24, 2022. The filing deadline in 2022 is April 18, 2022; the filing deadline in 2021 was May 17,2021.)
Individual Income Tax Returns: | 2021 | 2022 | % Change | ||
---|---|---|---|---|---|
Total Returns Received | 66,065,000 | 63,474,000 | -3.9 | ||
Total Returns Processed | 58,490,000 | 61,962,000 | 5.9 | ||
E-filing Receipts: | |||||
TOTAL |
63,492,000 |
61,605,000 | -3.0 | ||
Tax Professionals | 29,293,000 | 29,303,000 | 0.0 | ||
Self-prepared | 34,199,000 | 32,302,000 | -5.5 | ||
Web Usage: | |||||
Visits to ibet.gov | 659,291,000 | 399,448,000 | -39.4 | ||
Total Refunds[1]: | |||||
Number | 42,513,000 | 45,319,000 | 6.6 | ||
Amount | $126.124 | Billion | $151.928 | Billion | 20.5 |
Average refund | $2,967 | $3,352 | 13.0 | ||
Direct Deposit Refunds[2]: | |||||
Number | 40,492,000 | 43,951,000 | 8.5 | ||
Amount | $122.137 | Billion | $150.167 | Billion | 22.9 |
Average refund | $3,016 | $3,417 | 13.3 |
[1] Total Refunds includes refunds for returns received in 2022.
[2] Direct Deposit Refunds includes refunds for returns received in the prior year or the current year but processed in 2022 requesting a direct deposit.